Everything about the mask. Nothing hidden.
Full device specifications, wavelength data, certifications, and what comes in the box. If you want to know exactly what you are buying, it is all here.
Full technical data.
| Wavelengths | Red 630–660nm · Near-infrared 810–850nm · Yellow 570–590nm · Blue 415–455nm |
| LED type | 3528 Red (single chip) · 850nm NIR (single chip) · 3528 Yellow · 5050 RGB (combined) Blue delivered via 5050 RGB LED. Red and NIR via dedicated single-chip components. |
| Operating modes | Single wavelength modes (Red / NIR / Yellow / Blue) · Combined modes available via controller |
| Brightness | Adjustable — multiple intensity settings via controller unit |
| Photobiological safety | IEC 62471 — Exempt Group Red, NIR, Yellow, and RGB combined modes independently tested. See Lumé Verified page for full reports. Blue LED channel not yet independently tested under IEC 62471 as a standalone component. |
| Session duration | 10 minutes recommended · Automatic timer included |
| Input voltage | DC 5V via USB-C |
| Battery | Rechargeable lithium-ion · DC 3.7V nominal |
| Charging | USB-C · Cable included · Charges via standard 5V USB adapter or computer port |
| Controller unit | Separate wired controller · Mode selection and brightness adjustment |
| Electrical safety | CE-LVD — PASS Tested to EN 60335-2-23 (electrical safety for skin and hair care appliances) and EN 60335-1 (general household appliance safety). Full report on Lumé Verified page. |
| EMC compliance | CE-EMC — PASS Tested to EN IEC 55014 and EN 61000 series. Conducted and radiated emissions, ESD, surge, and RF immunity all within limits. |
| FCC | FCC Part 15B — PASS US emissions testing. Not a UK market requirement but included as additional evidence of electrical compliance. |
| Mask material | Lightweight flexible silicone polymer |
| Fit | Adjustable ear straps · Designed to conform to a range of face shapes · Suitable for upright use |
| Weight | Lightweight — exact weight to be confirmed on production unit |
| RoHS compliance | RoHS 2011/65/EU — PASS 23 material samples tested by ICP-OES and GC-MS analysis. Lead, cadmium, mercury, hexavalent chromium, PBBs, PBDEs, DEHP, BBP, DBP, and DIBP all below regulatory limits. |
| Cleaning | Wipe clean with a damp cloth. Do not submerge. Do not use alcohol-based cleaners on LED surface. |
| Storage | Store in a cool, dry place away from direct sunlight. Avoid folding or compressing the mask for extended periods. |
| Recommended frequency | 3 to 5 sessions per week |
| Session length | 10 minutes |
| Device type | Cosmetic device · Not a medical device |
| Regulatory status | Cosmetic device confirmed by MHRA (Ref: CEC 254471). Does not fall under UK Medical Devices Regulations when marketed for cosmetic use only. |
| Warranty | 18 months from date of purchase · Manufacturing defects and component failures under normal use |
| Returns | 30 days from delivery |
| Manufacture | Manufactured in China · Lumé brand founded in the UK |
| Manufacturer (UK responsibility) | Lumé acts as distributor and assumes legal manufacturer responsibility for UK market compliance under the General Product Safety Regulations 2005 |
Every test. Every result.
Full unedited test reports are published on our Lumé Verified page. The table below is a summary. Click any row to go directly to the relevant report.
IEC 62471
Red, NIR, Yellow, and RGB combined modes tested for all photobiological hazard categories including retinal thermal, blue light, and UV hazards.
Exempt GroupCE-LVD · EN 60335-2-23
Full electrical safety assessment under the Low Voltage Directive covering surge, insulation, thermal, and mechanical hazard testing.
PassCE-EMC · EN IEC 55014
Conducted and radiated emissions, ESD immunity, RF field susceptibility, surge and voltage dip resistance. All results within limits.
PassRoHS · IEC 62321
23 material samples tested by ICP-OES and GC-MS analysis for all restricted hazardous substances under EU RoHS Directive 2011/65/EU.
Pass · 23 of 23FCC Part 15B
US Federal Communications Commission radiated and conducted emissions testing. Included as supplementary evidence of international compliance.
PassMHRA · Cosmetic Device
Written confirmation from the MHRA that this product, marketed for cosmetic use only, does not fall under UK Medical Devices Regulations.
Confirmed · Ref CEC 254471Each wavelength in detail.
Technical data for each LED mode. For evidence summaries and clinical research references, see our Science page.
Everything in the box.
Everything you need to start from the first session. No additional purchases required.
Lumé LED Face Mask
The mask itself. Flexible silicone polymer with integrated LED array. Adjustable ear straps for a comfortable, secure fit.
Controller unit
Wired controller for mode selection and brightness adjustment. Clear labelling and straightforward operation.
USB-C charging cable
Standard USB-C to USB-A cable for charging the device. Compatible with any standard 5V USB charger or computer port.
Quick-start guide
Four-step setup instructions in plain English. Designed to be followed on first use without needing to reference anything else.
Results tracker
A simple weekly log to track sessions and note skin changes over time. Encourages the consistent routine that produces results.
Packaging
Midnight navy box with warm gold and ivory details. Designed to reflect the Lumé brand and protect the device in transit.
Ready to buy with confidence.
Four clinically studied wavelengths. Independently tested. 18-month warranty. £148.